de Graafschap U21 - Groningen U21
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 9.97 | 5.70 | 2.90 | 1.84 | 1.35 | 1.15 | |
Bonus 100 Euro | 9.60 | 5.85 | 3.03 | 1.88 | 1.35 | 1.13 | |
Bonus 122 Euro | 10.50 | 6.35 | 3.19 | 2.01 | 1.44 | 1.16 | |
9.80 | 4.90 | 2.48 | 1.62 | 1.25 | 1.15 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.02 | 1.10 | 1.37 | 1.91 | 2.94 | 4.48 | |
Bonus 100 Euro | 1.01 | 1.07 | 1.29 | 1.77 | 2.62 | 4.40 | |
Bonus 122 Euro | 1.05 | 1.11 | 1.36 | 1.84 | 2.76 | 4.55 | |
1.01 | 1.13 | 1.46 | 2.12 | 3.45 | 4.50 |
Result match de Graafschap U21 - Groningen U21
de Graafschap U21 - Groningen U21 result of match played 2024.10.22 within the competition Holandia (U21), Holandia. Match de Graafschap U21 - Groningen U21 ended with a result