Dep.Municipal - Lima
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 5.20 | 3.86 | 1.61 | ||
Bonus 100 Euro | 4.75 | 3.68 | 1.62 | 9.95 | |
500 free spins | 4.90 | 3.88 | 1.64 | 7.16 | |
Bonus 122 Euro | 5.05 | 3.90 | 1.70 | 4.27 | |
4.80 | 3.69 | 1.64 | 8.91 | ||
Bonus 25 Euro | 4.90 | 3.76 | 1.65 | 7.61 | |
Bonus 100 Euro | 4.80 | 3.70 | 1.64 | 8.84 | |
8.40 | 4.90 | 1.32 | 8.07 | ||
4.80 | 3.72 | 1.65 | 8.32 | ||
4.75 | 3.66 | 1.63 | 9.72 | ||
4.80 | 3.68 | 1.63 | 9.36 |
Result match Dep.Municipal - Lima
Dep.Municipal - Lima result of match played 2023.07.02 within the competition 1.Peru, Peru. Match Dep.Municipal - Lima ended with a result