Deportes Iquique - Dep.La Serena
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 8.98 | 2.83 | 1.62 | 1.23 | 1.09 | |
Bonus 100 Euro | 8.70 | 2.74 | 1.59 | 1.19 | 1.04 | |
500 free spins | 8.90 | 2.81 | 1.60 | 1.28 | 1.13 | |
Bonus 122 Euro | 9.20 | 2.91 | 1.64 | 1.28 | 1.14 | |
8.80 | 2.75 | 1.58 | 1.21 | 1.07 | ||
Bonus 25 Euro | 9.00 | 2.81 | 1.64 | 1.24 | 1.12 | |
Bonus 100 Euro | 8.80 | 2.75 | 1.59 | 1.21 | 1.07 | |
10.00 | 3.30 | 1.81 | 1.30 | 1.10 | ||
8.90 | 2.78 | 1.60 | 1.22 | 1.08 | ||
8.70 | 2.75 | 1.59 | 1.21 | 1.06 | ||
8.80 | 2.74 | 1.58 | 1.20 | 1.06 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.07 | 1.37 | 2.11 | 3.65 | 6.37 | |
Bonus 100 Euro | 1.04 | 1.33 | 2.06 | 3.59 | 6.25 | |
500 free spins | 1.09 | 1.41 | 2.24 | 3.77 | 6.55 | |
Bonus 122 Euro | 1.14 | 1.45 | 2.21 | 3.83 | 6.50 | |
1.05 | 1.36 | 2.10 | 3.67 | 6.40 | ||
Bonus 25 Euro | 1.09 | 1.40 | 2.17 | 3.73 | 6.70 | |
Bonus 100 Euro | 1.06 | 1.36 | 2.12 | 3.70 | 6.40 | |
1.04 | 1.27 | 1.86 | 3.10 | 5.60 | ||
1.06 | 1.36 | 2.13 | 3.72 | 6.45 | ||
1.05 | 1.36 | 2.11 | 3.68 | 6.40 | ||
1.05 | 1.35 | 2.11 | 3.69 | 6.40 |
Result match Deportes Iquique - Dep.La Serena
Deportes Iquique - Dep.La Serena result of match played 2023.05.17 within the competition 2.Chile, Chile. Match Deportes Iquique - Dep.La Serena ended with a result