Deportes Tolima - AD Cali
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 8.52 | 2.77 | 1.59 | 1.21 | 1.07 | |
Bonus 100 Euro | 8.40 | 2.70 | 1.53 | 1.17 | 1.03 | |
500 free spins | 8.70 | 2.83 | 1.65 | 1.22 | 1.07 | |
Bonus 122 Euro | 8.90 | 2.83 | 1.59 | 1.21 | 1.13 | |
8.40 | 2.75 | 1.58 | 1.19 | 1.05 | ||
Bonus 25 Euro | 8.50 | 2.82 | 1.61 | 1.25 | 1.09 | |
Bonus 100 Euro | 8.40 | 2.75 | 1.58 | 1.20 | 1.06 | |
8.50 | 2.77 | 1.59 | 1.21 | 1.06 | ||
8.40 | 2.74 | 1.58 | 1.19 | 1.05 | ||
8.40 | 2.75 | 1.58 | 1.20 | 1.05 | ||
8.60 | 2.80 | 1.62 | 1.22 | 1.06 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.08 | 1.38 | 2.23 | 3.87 | 7.45 | |
Bonus 100 Euro | 1.05 | 1.35 | 2.20 | 3.75 | 7.30 | |
500 free spins | 1.11 | 1.38 | 2.33 | 4.10 | 7.70 | |
Bonus 122 Euro | 1.10 | 1.41 | 2.36 | 3.89 | 7.70 | |
1.07 | 1.37 | 2.19 | 3.82 | 7.40 | ||
Bonus 25 Euro | 1.07 | 1.43 | 2.23 | 3.94 | 7.60 | |
Bonus 100 Euro | 1.07 | 1.38 | 2.20 | 3.85 | 7.40 | |
1.08 | 1.39 | 2.22 | 3.86 | 7.40 | ||
1.07 | 1.37 | 2.18 | 3.85 | 7.40 | ||
1.06 | 1.37 | 2.18 | 3.82 | 7.40 | ||
1.07 | 1.38 | 2.17 | 3.85 | 7.20 |
Result match Deportes Tolima - AD Cali
Deportes Tolima - AD Cali result of match played 2023.02.27 within the competition 1.Kolumbia, Kolumbia. Match Deportes Tolima - AD Cali ended with a result