DVSC Debrecen - MOL Fehervar
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 12.10 | 3.44 | 1.87 | 1.32 | 1.13 | |
Bonus 100 Euro | 12.00 | 3.31 | 1.80 | 1.29 | 1.12 | |
500 free spins | 12.50 | 3.47 | 1.91 | 1.36 | 1.17 | |
Bonus 122 Euro | 12.50 | 3.57 | 1.97 | 1.33 | 1.13 | |
12.00 | 3.39 | 1.84 | 1.31 | 1.12 | ||
Bonus 25 Euro | 12.00 | 3.54 | 1.91 | 1.34 | 1.17 | |
Bonus 100 Euro | 12.00 | 3.40 | 1.84 | 1.32 | 1.12 | |
12.00 | 3.43 | 1.86 | 1.33 | 1.13 | ||
12.00 | 3.38 | 1.82 | 1.30 | 1.11 | ||
12.00 | 3.37 | 1.84 | 1.31 | 1.12 | ||
12.00 | 3.50 | 1.90 | 1.34 | 1.12 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.05 | 1.27 | 1.84 | 3.03 | 5.42 | |
Bonus 100 Euro | 1.02 | 1.25 | 1.78 | 2.94 | 5.30 | |
500 free spins | 1.08 | 1.33 | 1.93 | 3.18 | 5.45 | |
Bonus 122 Euro | 1.08 | 1.31 | 1.90 | 3.18 | 5.60 | |
1.04 | 1.25 | 1.82 | 2.99 | 5.40 | ||
Bonus 25 Euro | 1.04 | 1.31 | 1.86 | 3.08 | 5.50 | |
Bonus 100 Euro | 1.04 | 1.26 | 1.83 | 3.00 | 5.40 | |
1.05 | 1.27 | 1.84 | 3.02 | 5.40 | ||
1.04 | 1.25 | 1.82 | 2.97 | 5.35 | ||
1.04 | 1.25 | 1.83 | 2.98 | 5.35 | ||
1.04 | 1.26 | 1.81 | 3.00 | 5.40 |
Result match DVSC Debrecen - MOL Fehervar
DVSC Debrecen - MOL Fehervar result of match played 2023.04.30 within the competition 1.Hungary, Åšwiat. Match DVSC Debrecen - MOL Fehervar ended with a result