Energie Cottbus - Borussia Dortmund
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 10.10 | 4.73 | 2.46 | 1.61 | 1.26 | 1.12 | |
Bonus 100 Euro | 9.80 | 4.35 | 2.27 | 1.51 | 1.20 | 1.09 | |
Bonus 122 Euro | 10.50 | 4.45 | 2.47 | 1.62 | 1.30 | 1.16 | |
10.00 | 5.40 | 2.65 | 1.71 | 1.29 | 1.11 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.05 | 1.15 | 1.49 | 2.23 | 3.64 | 5.60 | |
Bonus 100 Euro | 1.02 | 1.15 | 1.49 | 2.23 | 3.74 | 5.50 | |
Bonus 122 Euro | 1.10 | 1.19 | 1.56 | 2.44 | 3.94 | 5.90 | |
1.02 | 1.12 | 1.42 | 2.02 | 3.25 | 5.40 |
Result match Energie Cottbus - Borussia Dortmund
Energie Cottbus - Borussia Dortmund result of match played 2024.11.09 within the competition German 3 Bundesliga, Åšwiat. Match Energie Cottbus - Borussia Dortmund ended with a result