Energie Cottbus - Hallescher
Bookmakers | -3.5 | |
---|---|---|
Avarage odds: | 1.60 | |
Bonus 100 Euro | 1.56 | |
500 free spins | 1.65 | |
Bonus 122 Euro | 1.60 | |
1.59 | ||
Bonus 25 Euro | 1.66 | |
Bonus 100 Euro | 1.57 | |
1.60 | ||
1.59 | ||
1.59 |
Bookmakers | +3.5 | |
---|---|---|
Avarage odds: | 2.16 | |
Bonus 100 Euro | 2.11 | |
500 free spins | 2.24 | |
Bonus 122 Euro | 2.27 | |
2.10 | ||
Bonus 25 Euro | 2.22 | |
Bonus 100 Euro | 2.15 | |
2.12 | ||
2.09 | ||
2.12 |
Result match Energie Cottbus - Hallescher
Energie Cottbus - Hallescher result of match played 2021.09.25 within the competition Germany Under 19 Bundesliga, Niemcy. Match Energie Cottbus - Hallescher ended with a result