England - Slovenia
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 10.03 | 4.49 | 2.33 | 1.52 | 1.22 | 1.08 | |
Bonus 100 Euro | 9.80 | 4.35 | 2.27 | 1.49 | 1.19 | 1.07 | |
500 free spins | 10.50 | 4.65 | 2.35 | 1.56 | 1.26 | 1.09 | |
Bonus 122 Euro | 10.00 | 4.70 | 2.47 | 1.57 | 1.29 | 1.14 | |
10.00 | 4.40 | 2.29 | 1.50 | 1.20 | 1.07 | ||
Bonus 25 Euro | 10.00 | 4.45 | 2.38 | 1.53 | 1.25 | 1.08 | |
Bonus 100 Euro | 10.00 | 4.60 | 2.35 | 1.54 | 1.22 | 1.07 | |
10.00 | 4.45 | 2.32 | 1.50 | 1.21 | 1.09 | ||
10.00 | 4.40 | 2.28 | 1.50 | 1.19 | 1.07 | ||
10.00 | 4.40 | 2.29 | 1.50 | 1.19 | 1.07 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.03 | 1.18 | 1.54 | 2.41 | 4.13 | 6.51 | |
Bonus 100 Euro | 1.01 | 1.15 | 1.49 | 2.36 | 4.10 | 6.35 | |
500 free spins | 1.04 | 1.20 | 1.53 | 2.55 | 4.30 | 6.60 | |
Bonus 122 Euro | 1.08 | 1.23 | 1.59 | 2.45 | 4.40 | 6.65 | |
1.02 | 1.17 | 1.52 | 2.40 | 4.05 | 6.40 | ||
Bonus 25 Euro | 1.03 | 1.19 | 1.58 | 2.42 | 4.20 | 6.60 | |
Bonus 100 Euro | 1.02 | 1.16 | 1.53 | 2.31 | 3.90 | 6.80 | |
1.02 | 1.17 | 1.54 | 2.43 | 4.10 | 6.40 | ||
1.01 | 1.16 | 1.53 | 2.38 | 4.10 | 6.40 | ||
1.01 | 1.17 | 1.51 | 2.41 | 4.05 | 6.40 |
Result match England - Slovenia
England - Slovenia result of match played 2022.06.13 within the competition European Championship U21 Men, Åšwiat. Match England - Slovenia ended with a result