Everton Liverpool FC - Leicester City WFC
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 10.08 | 4.45 | 2.28 | 1.52 | 1.22 | 1.08 | |
Bonus 100 Euro | 9.70 | 4.30 | 2.23 | 1.47 | 1.17 | 1.06 | |
500 free spins | 10.00 | 4.45 | 2.30 | 1.54 | 1.24 | 1.10 | |
Bonus 122 Euro | 10.50 | 4.70 | 2.32 | 1.51 | 1.27 | 1.12 | |
10.00 | 4.40 | 2.26 | 1.50 | 1.20 | 1.07 | ||
Bonus 25 Euro | 10.50 | 4.45 | 2.29 | 1.56 | 1.26 | 1.09 | |
Bonus 100 Euro | 10.00 | 4.50 | 2.31 | 1.53 | 1.21 | 1.08 | |
10.00 | 4.45 | 2.28 | 1.52 | 1.21 | 1.08 | ||
10.00 | 4.40 | 2.24 | 1.51 | 1.19 | 1.07 | ||
10.00 | 4.40 | 2.26 | 1.51 | 1.20 | 1.07 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.03 | 1.18 | 1.57 | 2.40 | 4.09 | 6.83 | |
Bonus 100 Euro | 1.02 | 1.13 | 1.56 | 2.37 | 4.00 | 6.80 | |
500 free spins | 1.07 | 1.24 | 1.58 | 2.47 | 4.15 | 7.10 | |
Bonus 122 Euro | 1.03 | 1.20 | 1.58 | 2.41 | 4.20 | 7.10 | |
1.02 | 1.16 | 1.55 | 2.37 | 4.10 | 6.80 | ||
Bonus 25 Euro | 1.05 | 1.22 | 1.64 | 2.46 | 4.20 | 7.00 | |
Bonus 100 Euro | 1.02 | 1.17 | 1.54 | 2.35 | 3.95 | 6.40 | |
1.03 | 1.18 | 1.57 | 2.41 | 4.10 | 6.80 | ||
1.02 | 1.17 | 1.55 | 2.38 | 4.10 | 6.75 | ||
1.01 | 1.17 | 1.55 | 2.38 | 4.05 | 6.75 |
Result match Everton Liverpool FC - Leicester City WFC
Everton Liverpool FC - Leicester City WFC result of match played 2022.09.29 within the competition England The FA Women´s Super League, Anglia. Match Everton Liverpool FC - Leicester City WFC ended with a result