FC Barcelona - Bayern Munchen
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 10.38 | 5.07 | 2.51 | 1.69 | 1.26 | 1.11 | |
Bonus 100 Euro | 10.00 | 4.75 | 2.42 | 1.58 | 1.24 | 1.06 | |
500 free spins | 10.50 | 5.15 | 2.44 | 1.68 | 1.24 | 1.16 | |
Bonus 122 Euro | 10.50 | 5.05 | 2.60 | 1.63 | 1.33 | 1.13 | |
10.00 | 4.90 | 2.42 | 1.60 | 1.24 | 1.08 | ||
Bonus 25 Euro | 10.50 | 4.95 | 2.54 | 1.60 | 1.27 | 1.13 | |
Bonus 100 Euro | 12.00 | 6.20 | 2.90 | 1.82 | 1.35 | 1.14 | |
10.00 | 4.90 | 2.45 | 1.61 | 1.25 | 1.10 | ||
10.00 | 4.85 | 2.40 | 1.59 | 1.23 | 1.08 | ||
9.90 | 4.90 | 2.41 | 1.59 | 1.23 | 1.08 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.03 | 1.13 | 1.49 | 2.10 | 3.63 | 6.11 | |
Bonus 100 Euro | 1.02 | 1.11 | 1.47 | 2.17 | 3.60 | 6.15 | |
500 free spins | 1.05 | 1.14 | 1.58 | 2.20 | 3.71 | 6.20 | |
Bonus 122 Euro | 1.05 | 1.16 | 1.53 | 2.27 | 3.91 | 6.35 | |
1.01 | 1.14 | 1.50 | 2.18 | 3.63 | 6.20 | ||
Bonus 25 Euro | 1.05 | 1.16 | 1.53 | 2.29 | 3.81 | 6.25 | |
Bonus 100 Euro | 1.01 | 1.10 | 1.37 | 1.92 | 3.05 | 5.20 | |
1.02 | 1.14 | 1.50 | 2.21 | 3.68 | 6.25 | ||
1.01 | 1.13 | 1.48 | 2.18 | 3.62 | 6.20 | ||
1.01 | 1.13 | 1.49 | 2.19 | 3.63 | 6.15 |
Result match FC Barcelona - Bayern Munchen
FC Barcelona - Bayern Munchen result of match played 2021.09.14 within the competition UEFA Champions League, Åšwiat. Match FC Barcelona - Bayern Munchen ended with a result