FC Barcelona - FC Sevilla
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | -6.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 18.00 | 6.30 | 2.86 | 1.74 | 1.31 | 1.12 | 1.03 | |
Bonus 100 Euro | 18.00 | 5.85 | 2.69 | 1.67 | 1.25 | 1.10 | 1.01 | |
Bonus 122 Euro | 19.50 | 6.35 | 2.89 | 1.74 | 1.35 | 1.14 | 1.05 | |
16.50 | 6.70 | 2.99 | 1.81 | 1.33 | 1.13 | 1.03 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | +6.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.04 | 1.14 | 1.45 | 2.08 | 3.47 | 6.55 | 12.50 | |
Bonus 100 Euro | 1.01 | 1.11 | 1.41 | 2.07 | 3.48 | 6.55 | 12.50 | |
Bonus 122 Euro | 1.09 | 1.19 | 1.54 | 2.17 | 3.59 | 7.00 | 13.00 | |
1.01 | 1.11 | 1.40 | 2.00 | 3.35 | 6.10 | 12.00 |
Result match FC Barcelona - FC Sevilla
FC Barcelona - FC Sevilla result of match played 2024.10.20 within the competition Spain La Liga, Hiszpania. Match FC Barcelona - FC Sevilla ended with a result