FC Barcelona - Osasuna
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | -6.5 | -7.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 16.15 | 5.01 | 2.39 | 1.56 | 1.22 | 1.07 | 1.03 | 1.02 | |
Bonus 100 Euro | 14.50 | 4.75 | 2.25 | 1.50 | 1.18 | 1.03 | 1.01 | 1.01 | |
500 free spins | 15.50 | 4.85 | 2.39 | 1.56 | 1.24 | 1.11 | 1.06 | 1.06 | |
Bonus 122 Euro | 15.00 | 4.95 | 2.39 | 1.60 | 1.26 | 1.07 | 1.07 | 1.05 | |
14.50 | 4.75 | 2.31 | 1.50 | 1.19 | 1.06 | 1.01 | 1.01 | ||
Bonus 25 Euro | 15.00 | 5.00 | 2.34 | 1.57 | 1.22 | 1.07 | 1.02 | 1.03 | |
Bonus 100 Euro | 14.50 | 4.80 | 2.31 | 1.51 | 1.19 | 1.06 | 1.01 | 1.01 | |
29.00 | 6.60 | 2.95 | 1.80 | 1.34 | 1.14 | 1.04 | 1.01 | ||
14.50 | 4.80 | 2.33 | 1.52 | 1.19 | 1.07 | 1.02 | 1.02 | ||
14.50 | 4.80 | 2.29 | 1.50 | 1.18 | 1.06 | 1.01 | 1.01 | ||
14.50 | 4.80 | 2.30 | 1.51 | 1.18 | 1.05 | 1.01 | 1.01 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | +6.5 | +7.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.02 | 1.19 | 1.61 | 2.52 | 4.58 | 9.21 | 19.75 | 35.15 | |
Bonus 100 Euro | 1.01 | 1.16 | 1.60 | 2.53 | 4.50 | 9.20 | 20.00 | 34.50 | |
500 free spins | 1.04 | 1.25 | 1.71 | 2.58 | 4.80 | 9.90 | 20.50 | 36.00 | |
Bonus 122 Euro | 1.02 | 1.24 | 1.70 | 2.63 | 4.95 | 9.80 | 21.00 | 37.00 | |
1.01 | 1.17 | 1.60 | 2.56 | 4.60 | 9.40 | 20.00 | 35.00 | ||
Bonus 25 Euro | 1.02 | 1.23 | 1.64 | 2.62 | 4.85 | 9.80 | 21.00 | 35.50 | |
Bonus 100 Euro | 1.01 | 1.18 | 1.61 | 2.56 | 4.65 | 9.40 | 20.00 | 35.00 | |
1.02 | 1.14 | 1.45 | 2.11 | 3.50 | 6.40 | 15.00 | 34.00 | ||
1.01 | 1.18 | 1.61 | 2.58 | 4.65 | 9.40 | 20.00 | 35.00 | ||
1.01 | 1.17 | 1.60 | 2.53 | 4.65 | 9.40 | 20.00 | 34.50 | ||
1.01 | 1.17 | 1.59 | 2.54 | 4.65 | 9.40 | 20.00 | 35.00 |
Result match FC Barcelona - Osasuna
FC Barcelona - Osasuna result of match played 2023.05.02 within the competition Spain La Liga, Hiszpania. Match FC Barcelona - Osasuna ended with a result