FC Barcelona - Real Valladolid
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 11.22 | 4.87 | 2.47 | 1.60 | 1.25 | 1.08 | |
Bonus 100 Euro | 11.00 | 4.80 | 2.44 | 1.59 | 1.22 | 1.05 | |
500 free spins | 11.50 | 5.05 | 2.50 | 1.62 | 1.30 | 1.15 | |
Bonus 122 Euro | 11.00 | 4.85 | 2.56 | 1.60 | 1.27 | 1.09 | |
11.00 | 4.80 | 2.45 | 1.58 | 1.23 | 1.07 | ||
Bonus 25 Euro | 11.50 | 5.00 | 2.46 | 1.60 | 1.26 | 1.08 | |
Bonus 100 Euro | 12.00 | 5.00 | 2.50 | 1.62 | 1.25 | 1.09 | |
11.00 | 4.80 | 2.46 | 1.60 | 1.24 | 1.08 | ||
11.00 | 4.75 | 2.43 | 1.57 | 1.23 | 1.07 | ||
11.00 | 4.75 | 2.44 | 1.59 | 1.24 | 1.08 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.03 | 1.16 | 1.49 | 2.25 | 3.74 | 6.43 | |
Bonus 100 Euro | 1.01 | 1.12 | 1.46 | 2.17 | 3.70 | 6.20 | |
500 free spins | 1.03 | 1.19 | 1.50 | 2.34 | 3.81 | 6.50 | |
Bonus 122 Euro | 1.03 | 1.23 | 1.54 | 2.38 | 3.82 | 6.80 | |
1.01 | 1.14 | 1.48 | 2.22 | 3.70 | 6.40 | ||
Bonus 25 Euro | 1.07 | 1.20 | 1.49 | 2.30 | 3.88 | 6.40 | |
Bonus 100 Euro | 1.02 | 1.15 | 1.49 | 2.21 | 3.70 | 6.40 | |
1.03 | 1.15 | 1.50 | 2.22 | 3.71 | 6.45 | ||
1.02 | 1.15 | 1.49 | 2.21 | 3.66 | 6.40 | ||
1.01 | 1.15 | 1.49 | 2.21 | 3.68 | 6.35 |
Result match FC Barcelona - Real Valladolid
FC Barcelona - Real Valladolid result of match played 2022.04.24 within the competition Spain La Liga, Hiszpania. Match FC Barcelona - Real Valladolid ended with a result