FC Barcelona - Real Valladolid
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | -6.5 | -7.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 15.67 | 5.50 | 2.55 | 1.62 | 1.25 | 1.08 | 1.03 | 1.03 | |
Bonus 100 Euro | 14.50 | 5.15 | 2.45 | 1.58 | 1.20 | 1.05 | 1.01 | 1.01 | |
Bonus 122 Euro | 15.50 | 5.55 | 2.54 | 1.62 | 1.29 | 1.11 | 1.08 | 1.06 | |
17.00 | 5.80 | 2.66 | 1.66 | 1.27 | 1.09 | 1.01 | 1.01 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | +6.5 | +7.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.02 | 1.16 | 1.52 | 2.32 | 4.01 | 7.60 | 14.67 | 33.83 | |
Bonus 100 Euro | 1.01 | 1.15 | 1.52 | 2.29 | 3.99 | 7.60 | 14.50 | 33.50 | |
Bonus 122 Euro | 1.04 | 1.19 | 1.55 | 2.46 | 4.25 | 7.90 | 15.00 | 35.00 | |
1.01 | 1.14 | 1.49 | 2.22 | 3.80 | 7.30 | 14.50 | 33.00 |
Result match FC Barcelona - Real Valladolid
FC Barcelona - Real Valladolid result of match played 2024.05.19 within the competition Spain La Liga, Hiszpania. Match FC Barcelona - Real Valladolid ended with a result