FC Lausanne-Sports - FC Basel
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 9.43 | 4.65 | 2.35 | 1.58 | 1.22 | 1.09 | |
Bonus 100 Euro | 9.20 | 4.55 | 2.27 | 1.54 | 1.20 | 1.05 | |
500 free spins | 9.70 | 4.70 | 2.33 | 1.59 | 1.22 | 1.14 | |
Bonus 122 Euro | 9.70 | 4.85 | 2.49 | 1.67 | 1.24 | 1.12 | |
9.20 | 4.55 | 2.32 | 1.55 | 1.21 | 1.06 | ||
Bonus 25 Euro | 9.50 | 4.65 | 2.38 | 1.63 | 1.26 | 1.12 | |
Bonus 100 Euro | 10.00 | 4.80 | 2.41 | 1.59 | 1.23 | 1.08 | |
9.30 | 4.60 | 2.33 | 1.56 | 1.22 | 1.07 | ||
9.20 | 4.55 | 2.30 | 1.54 | 1.20 | 1.07 | ||
9.10 | 4.60 | 2.31 | 1.54 | 1.20 | 1.07 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.02 | 1.16 | 1.54 | 2.27 | 3.76 | 6.25 | |
Bonus 100 Euro | 1.01 | 1.13 | 1.51 | 2.24 | 3.73 | 6.10 | |
500 free spins | 1.03 | 1.19 | 1.61 | 2.30 | 3.81 | 6.40 | |
Bonus 122 Euro | 1.06 | 1.18 | 1.62 | 2.39 | 3.85 | 6.30 | |
1.01 | 1.15 | 1.51 | 2.24 | 3.73 | 6.20 | ||
Bonus 25 Euro | 1.02 | 1.19 | 1.57 | 2.28 | 3.82 | 6.35 | |
Bonus 100 Euro | 1.02 | 1.15 | 1.50 | 2.22 | 3.70 | 6.40 | |
1.03 | 1.16 | 1.53 | 2.26 | 3.78 | 6.20 | ||
1.01 | 1.14 | 1.51 | 2.23 | 3.72 | 6.15 | ||
1.02 | 1.15 | 1.52 | 2.23 | 3.73 | 6.15 |
Result match FC Lausanne-Sports - FC Basel
FC Lausanne-Sports - FC Basel result of match played 2022.05.08 within the competition Swiss Super League, Szwajcaria. Match FC Lausanne-Sports - FC Basel ended with a result