FC Zurich II - zzKriens
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 9.14 | 4.25 | 2.18 | 1.49 | 1.19 | |
Bonus 100 Euro | 8.90 | 4.10 | 2.13 | 1.46 | 1.15 | |
500 free spins | 9.30 | 4.35 | 2.25 | 1.51 | 1.19 | |
Bonus 122 Euro | 9.60 | 4.45 | 2.21 | 1.49 | 1.22 | |
9.00 | 4.15 | 2.14 | 1.47 | 1.17 | ||
Bonus 25 Euro | 9.40 | 4.25 | 2.20 | 1.55 | 1.21 | |
Bonus 100 Euro | 9.00 | 4.20 | 2.16 | 1.48 | 1.18 | |
9.10 | 4.20 | 2.17 | 1.48 | 1.18 | ||
8.90 | 4.15 | 2.14 | 1.48 | 1.18 | ||
9.00 | 4.20 | 2.15 | 1.47 | 1.18 | ||
9.20 | 4.40 | 2.24 | 1.51 | 1.20 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.02 | 1.16 | 1.58 | 2.36 | 4.11 | |
Bonus 100 Euro | 1.01 | 1.14 | 1.54 | 2.31 | 4.05 | |
500 free spins | 1.03 | 1.20 | 1.66 | 2.39 | 4.15 | |
Bonus 122 Euro | 1.05 | 1.16 | 1.67 | 2.46 | 4.30 | |
1.02 | 1.16 | 1.57 | 2.35 | 4.10 | ||
Bonus 25 Euro | 1.03 | 1.19 | 1.58 | 2.39 | 4.10 | |
Bonus 100 Euro | 1.02 | 1.16 | 1.57 | 2.35 | 4.10 | |
1.02 | 1.16 | 1.57 | 2.36 | 4.15 | ||
1.01 | 1.16 | 1.56 | 2.35 | 4.05 | ||
1.01 | 1.15 | 1.57 | 2.33 | 4.10 | ||
1.02 | 1.16 | 1.55 | 2.33 | 3.95 |
Result match FC Zurich II - zzKriens
FC Zurich II - zzKriens result of match played 2023.03.25 within the competition 3.Szwajcaria, Szwajcaria. Match FC Zurich II - zzKriens ended with a result