Fiorentina - FC Bologna
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 7.67 | 3.12 | 1.73 | 1.29 | 1.09 | 1.03 | |
Bonus 100 Euro | 7.50 | 3.09 | 1.69 | 1.25 | 1.05 | 1.01 | |
500 free spins | 7.80 | 3.17 | 1.73 | 1.35 | 1.10 | 1.06 | |
Bonus 122 Euro | 8.10 | 3.23 | 1.80 | 1.34 | 1.13 | 1.03 | |
7.60 | 3.09 | 1.72 | 1.27 | 1.07 | 1.02 | ||
Bonus 25 Euro | 7.80 | 3.16 | 1.73 | 1.33 | 1.12 | 1.06 | |
Bonus 100 Euro | 7.40 | 3.05 | 1.70 | 1.26 | 1.08 | 1.02 | |
7.60 | 3.11 | 1.73 | 1.28 | 1.08 | 1.03 | ||
7.60 | 3.09 | 1.72 | 1.27 | 1.07 | 1.01 | ||
7.60 | 3.08 | 1.71 | 1.27 | 1.07 | 1.02 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.07 | 1.34 | 2.03 | 3.48 | 6.49 | 10.01 | |
Bonus 100 Euro | 1.04 | 1.32 | 2.00 | 3.36 | 6.40 | 9.80 | |
500 free spins | 1.09 | 1.39 | 2.04 | 3.48 | 6.70 | 10.00 | |
Bonus 122 Euro | 1.10 | 1.39 | 2.10 | 3.58 | 6.75 | 10.00 | |
1.06 | 1.31 | 2.00 | 3.45 | 6.40 | 9.90 | ||
Bonus 25 Euro | 1.09 | 1.38 | 2.05 | 3.61 | 6.55 | 10.50 | |
Bonus 100 Euro | 1.06 | 1.33 | 2.03 | 3.50 | 6.40 | 10.00 | |
1.07 | 1.33 | 2.02 | 3.45 | 6.45 | 10.00 | ||
1.05 | 1.31 | 1.99 | 3.44 | 6.40 | 9.90 | ||
1.05 | 1.31 | 2.00 | 3.42 | 6.35 | 10.00 |
Result match Fiorentina - FC Bologna
Fiorentina - FC Bologna result of match played 2023.02.05 within the competition Italian Serie A, WÅ‚ochy. Match Fiorentina - FC Bologna ended with a result