FK Ljuboten - Pelister Bitola
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 9.17 | 6.26 | 1.16 | ||
Bonus 100 Euro | 8.00 | 5.95 | 1.14 | 17.03 | |
500 free spins | 8.60 | 6.25 | 1.19 | 11.66 | |
Bonus 122 Euro | 8.60 | 6.30 | 1.21 | 10.15 | |
8.20 | 5.95 | 1.15 | 15.96 | ||
Bonus 25 Euro | 8.40 | 6.15 | 1.20 | 11.50 | |
Bonus 100 Euro | 16.00 | 7.80 | 1.07 | 12.53 | |
8.30 | 6.05 | 1.17 | 14.05 | ||
8.20 | 5.95 | 1.16 | 15.21 | ||
8.20 | 5.95 | 1.15 | 15.96 |
Result match FK Ljuboten - Pelister Bitola
FK Ljuboten - Pelister Bitola result of match played 2021.09.15 within the competition North Macedonia Cup, Macedonia. Match FK Ljuboten - Pelister Bitola ended with a result