FK Tuzla City - Zvijezda 09
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 8.17 | 3.64 | 1.95 | 1.37 | 1.14 | |
Bonus 100 Euro | 8.00 | 3.50 | 1.92 | 1.36 | 1.12 | |
Bonus 122 Euro | 8.30 | 3.82 | 2.00 | 1.38 | 1.17 | |
8.20 | 3.60 | 1.94 | 1.37 | 1.13 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.03 | 1.25 | 1.75 | 2.84 | 4.98 | |
Bonus 100 Euro | 1.02 | 1.22 | 1.72 | 2.76 | 4.90 | |
Bonus 122 Euro | 1.05 | 1.29 | 1.79 | 2.96 | 5.15 | |
1.03 | 1.23 | 1.74 | 2.80 | 4.90 |
Result match FK Tuzla City - Zvijezda 09
FK Tuzla City - Zvijezda 09 result of match played 2024.03.02 within the competition 1.Bosnia i Herc., Åšwiat. Match FK Tuzla City - Zvijezda 09 ended with a result