Francja U18 - Kostaryka U23
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 10.07 | 3.06 | 1.74 | 1.27 | 1.09 | |
Bonus 100 Euro | 9.80 | 2.96 | 1.70 | 1.23 | 1.08 | |
500 free spins | 10.50 | 3.03 | 1.81 | 1.29 | 1.12 | |
Bonus 122 Euro | 10.50 | 3.15 | 1.78 | 1.29 | 1.10 | |
9.90 | 2.99 | 1.71 | 1.24 | 1.08 | ||
Bonus 25 Euro | 10.00 | 3.15 | 1.72 | 1.31 | 1.10 | |
Bonus 100 Euro | 10.00 | 3.00 | 1.72 | 1.25 | 1.08 | |
10.00 | 3.35 | 1.82 | 1.31 | 1.10 | ||
10.00 | 3.03 | 1.73 | 1.25 | 1.09 | ||
10.00 | 2.99 | 1.71 | 1.25 | 1.07 | ||
10.00 | 2.98 | 1.71 | 1.25 | 1.07 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.04 | 1.32 | 1.97 | 3.42 | 6.21 | |
Bonus 100 Euro | 1.02 | 1.31 | 1.92 | 3.38 | 6.10 | |
500 free spins | 1.05 | 1.37 | 2.00 | 3.62 | 6.60 | |
Bonus 122 Euro | 1.04 | 1.32 | 2.11 | 3.48 | 6.50 | |
1.04 | 1.32 | 1.96 | 3.44 | 6.15 | ||
Bonus 25 Euro | 1.05 | 1.33 | 2.04 | 3.46 | 6.50 | |
Bonus 100 Euro | 1.04 | 1.32 | 1.97 | 3.45 | 6.20 | |
1.04 | 1.27 | 1.85 | 3.05 | 5.40 | ||
1.04 | 1.33 | 1.97 | 3.46 | 6.25 | ||
1.04 | 1.32 | 1.95 | 3.41 | 6.15 | ||
1.04 | 1.31 | 1.96 | 3.44 | 6.20 |
Result match Francja U18 - Kostaryka U23
Francja U18 - Kostaryka U23 result of match played 2023.06.08 within the competition Maurice Revello Tournament, Åšwiat. Match Francja U18 - Kostaryka U23 ended with a result