Fulham FC - Brentford
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | -6.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 12.30 | 3.79 | 2.01 | 1.41 | 1.14 | 1.03 | 1.02 | |
Bonus 100 Euro | 11.50 | 3.71 | 1.98 | 1.39 | 1.12 | 1.01 | 1.01 | |
500 free spins | 12.50 | 3.86 | 2.03 | 1.46 | 1.18 | 1.08 | 1.02 | |
Bonus 122 Euro | 12.50 | 3.83 | 2.01 | 1.47 | 1.15 | 1.05 | 1.05 | |
12.00 | 3.73 | 1.99 | 1.39 | 1.13 | 1.02 | 1.01 | ||
Bonus 25 Euro | 12.50 | 3.93 | 2.06 | 1.42 | 1.17 | 1.06 | 1.04 | |
Bonus 100 Euro | 12.00 | 3.75 | 2.00 | 1.40 | 1.13 | 1.02 | 1.01 | |
14.00 | 3.85 | 2.03 | 1.41 | 1.15 | 1.03 | 1.01 | ||
12.00 | 3.75 | 2.02 | 1.41 | 1.13 | 1.02 | 1.01 | ||
12.00 | 3.71 | 1.99 | 1.39 | 1.12 | 1.01 | 1.01 | ||
12.00 | 3.75 | 1.98 | 1.39 | 1.12 | 1.01 | 1.01 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | +6.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.03 | 1.23 | 1.71 | 2.72 | 4.95 | 10.08 | 26.25 | |
Bonus 100 Euro | 1.01 | 1.20 | 1.69 | 2.67 | 4.90 | 9.80 | 26.00 | |
500 free spins | 1.06 | 1.25 | 1.76 | 2.78 | 5.10 | 10.50 | 26.50 | |
Bonus 122 Euro | 1.07 | 1.28 | 1.73 | 2.78 | 5.20 | 10.50 | 27.00 | |
1.01 | 1.21 | 1.70 | 2.69 | 4.90 | 9.90 | 26.00 | ||
Bonus 25 Euro | 1.04 | 1.27 | 1.76 | 2.81 | 5.10 | 10.50 | 27.00 | |
Bonus 100 Euro | 1.01 | 1.21 | 1.70 | 2.70 | 4.90 | 9.90 | 26.00 | |
1.03 | 1.22 | 1.71 | 2.70 | 4.80 | 9.90 | 26.00 | ||
1.02 | 1.21 | 1.71 | 2.72 | 4.90 | 10.00 | 26.00 | ||
1.01 | 1.21 | 1.69 | 2.67 | 4.85 | 9.90 | 26.00 | ||
1.01 | 1.21 | 1.69 | 2.70 | 4.85 | 9.90 | 26.00 |
Result match Fulham FC - Brentford
Fulham FC - Brentford result of match played 2023.07.23 within the competition Spot towarz klubow, Åšwiat. Match Fulham FC - Brentford ended with a result