Girona FC - FC Sevilla
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 7.48 | 3.07 | 1.72 | 1.26 | 1.08 | 1.02 | |
Bonus 100 Euro | 7.30 | 2.96 | 1.69 | 1.26 | 1.06 | 1.01 | |
500 free spins | 7.50 | 3.23 | 1.76 | 1.26 | 1.11 | 1.02 | |
Bonus 122 Euro | 7.90 | 3.12 | 1.81 | 1.30 | 1.09 | 1.06 | |
7.40 | 3.04 | 1.70 | 1.26 | 1.08 | 1.01 | ||
Bonus 25 Euro | 7.60 | 3.18 | 1.76 | 1.28 | 1.11 | 1.03 | |
Bonus 100 Euro | 7.40 | 2.95 | 1.65 | 1.24 | 1.07 | 1.02 | |
7.50 | 3.05 | 1.71 | 1.26 | 1.09 | 1.03 | ||
7.30 | 3.04 | 1.70 | 1.25 | 1.07 | 1.02 | ||
7.40 | 3.05 | 1.70 | 1.25 | 1.08 | 1.02 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.06 | 1.35 | 2.06 | 3.54 | 6.51 | 10.32 | |
Bonus 100 Euro | 1.03 | 1.32 | 1.98 | 3.45 | 6.25 | 9.90 | |
500 free spins | 1.06 | 1.38 | 2.12 | 3.54 | 6.40 | 10.00 | |
Bonus 122 Euro | 1.11 | 1.38 | 2.08 | 3.66 | 6.70 | 10.50 | |
1.05 | 1.32 | 2.03 | 3.49 | 6.40 | 10.00 | ||
Bonus 25 Euro | 1.07 | 1.39 | 2.12 | 3.50 | 6.40 | 10.50 | |
Bonus 100 Euro | 1.07 | 1.37 | 2.15 | 3.80 | 7.20 | 12.00 | |
1.06 | 1.34 | 2.04 | 3.53 | 6.45 | 10.00 | ||
1.05 | 1.31 | 2.03 | 3.46 | 6.35 | 10.00 | ||
1.06 | 1.32 | 2.03 | 3.47 | 6.40 | 10.00 |
Result match Girona FC - FC Sevilla
Girona FC - FC Sevilla result of match played 2023.01.14 within the competition Spain La Liga, Hiszpania. Match Girona FC - FC Sevilla ended with a result