GKS Dospel Katowice - Jagiellonia
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | -6.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 11.83 | 4.02 | 2.03 | 1.40 | 1.16 | 1.03 | 1.01 | |
Bonus 100 Euro | 11.50 | 3.77 | 1.91 | 1.34 | 1.11 | 1.01 | 1.01 | |
Bonus 122 Euro | 11.50 | 3.88 | 2.03 | 1.42 | 1.20 | 1.03 | 1.01 | |
12.50 | 4.40 | 2.14 | 1.45 | 1.16 | 1.05 | 1.01 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | +6.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.04 | 1.22 | 1.77 | 2.91 | 5.37 | 11.33 | 30.00 | |
Bonus 100 Euro | 1.01 | 1.20 | 1.76 | 2.85 | 5.30 | 11.00 | 30.00 | |
Bonus 122 Euro | 1.09 | 1.25 | 1.83 | 3.10 | 5.50 | 12.00 | 30.00 | |
1.03 | 1.22 | 1.72 | 2.78 | 5.30 | 11.00 | 30.00 |
Result match GKS Dospel Katowice - Jagiellonia
GKS Dospel Katowice - Jagiellonia result of match played 2024.08.25 within the competition Polish Ekstraklasa, Polska. Match GKS Dospel Katowice - Jagiellonia ended with a result