Gondomar SC U19 - Vitoria Guimaraes U19
Bookmakers | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 5.64 | 2.83 | 1.82 | 1.34 | 1.14 | |
Bonus 100 Euro | 5.50 | 2.73 | 1.79 | 1.31 | 1.11 | |
500 free spins | 5.90 | 2.98 | 1.90 | 1.36 | 1.15 | |
Bonus 122 Euro | 5.70 | 2.88 | 1.92 | 1.40 | 1.20 | |
5.55 | 2.79 | 1.79 | 1.32 | 1.13 | ||
Bonus 25 Euro | 5.75 | 2.92 | 1.80 | 1.33 | 1.18 | |
Bonus 100 Euro | 5.60 | 2.80 | 1.80 | 1.33 | 1.13 | |
5.60 | 2.81 | 1.81 | 1.34 | 1.14 | ||
5.60 | 2.79 | 1.79 | 1.33 | 1.12 | ||
5.60 | 2.79 | 1.78 | 1.32 | 1.12 | ||
5.60 | 2.80 | 1.78 | 1.32 | 1.13 |
Bookmakers | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.11 | 1.36 | 1.86 | 2.90 | 4.94 | |
Bonus 100 Euro | 1.09 | 1.30 | 1.80 | 2.80 | 4.75 | |
500 free spins | 1.14 | 1.39 | 1.90 | 3.02 | 4.95 | |
Bonus 122 Euro | 1.13 | 1.41 | 1.90 | 3.03 | 5.25 | |
1.09 | 1.34 | 1.83 | 2.85 | 4.85 | ||
Bonus 25 Euro | 1.12 | 1.40 | 1.92 | 2.87 | 5.10 | |
Bonus 100 Euro | 1.10 | 1.34 | 1.84 | 2.85 | 4.90 | |
1.11 | 1.34 | 1.85 | 2.87 | 4.90 | ||
1.10 | 1.33 | 1.83 | 2.83 | 4.85 | ||
1.09 | 1.34 | 1.83 | 2.83 | 4.90 | ||
1.10 | 1.37 | 1.90 | 3.00 | 4.90 |
Result match Gondomar SC U19 - Vitoria Guimaraes U19
Gondomar SC U19 - Vitoria Guimaraes U19 result of match played 2023.05.07 within the competition Portugalia (U19), Portugalia. Match Gondomar SC U19 - Vitoria Guimaraes U19 ended with a result