Haverfordwest County AFC - Cardiff Metropolitan University FC
Bookmakers | -2.5 | |
---|---|---|
Avarage odds: | 2.19 | |
![]() | 2.11 | |
![]() | 2.26 | |
![]() | 2.26 | |
![]() | 2.16 | |
![]() | 2.17 | |
![]() | 2.23 | |
![]() | 2.18 | |
![]() | 2.15 | |
![]() | 2.15 |
Bookmakers | +2.5 | |
---|---|---|
Avarage odds: | 1.57 | |
![]() | 1.52 | |
![]() | 1.56 | |
![]() | 1.64 | |
![]() | 1.55 | |
![]() | 1.63 | |
![]() | 1.54 | |
![]() | 1.56 | |
![]() | 1.54 | |
![]() | 1.55 |
Result match Haverfordwest County AFC - Cardiff Metropolitan University FC
Haverfordwest County AFC - Cardiff Metropolitan University FC result of match played 2021.10.26 within the competition Wales Premier League / Cup, Åšwiat. Match Haverfordwest County AFC - Cardiff Metropolitan University FC ended with a result