Houston Dynamo - FC Dallas
Bookmakers | 12 | 1X | X2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.29 | 1.38 | 1.63 | ||
500 free spins | 1.35 | 1.42 | 1.69 | 1.83 | |
1.27 | 1.35 | 1.63 | 7.08 | ||
Bonus 25 Euro | 1.30 | 1.38 | 1.67 | 4.63 | |
Bonus 100 Euro | 1.28 | 1.46 | 1.50 | 6.64 | |
1.28 | 1.36 | 1.64 | 6.32 | ||
1.29 | 1.36 | 1.65 | 5.83 | ||
1.28 | 1.36 | 1.63 | 6.50 | ||
1.27 | 1.36 | 1.63 | 6.81 |
Result match Houston Dynamo - FC Dallas
Houston Dynamo - FC Dallas result of match played 2020.10.08 within the competition USA MLS, Stany Zjednoczone. Match Houston Dynamo - FC Dallas ended with a result