Hull City AFC - AFC Wimbledon
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 8.49 | 3.73 | 1.95 | 1.39 | 1.14 | 1.05 | |
500 free spins | 8.60 | 3.92 | 2.03 | 1.44 | 1.17 | 1.05 | |
8.40 | 3.69 | 1.92 | 1.38 | 1.12 | 1.03 | ||
Bonus 25 Euro | 8.70 | 3.74 | 1.98 | 1.39 | 1.16 | 1.07 | |
8.40 | 3.70 | 1.93 | 1.38 | 1.13 | 1.04 | ||
Bonus 100 Euro | 8.60 | 3.70 | 1.95 | 1.38 | 1.13 | 1.04 | |
8.50 | 3.72 | 1.95 | 1.38 | 1.13 | 1.05 | ||
8.30 | 3.68 | 1.92 | 1.37 | 1.13 | 1.04 | ||
8.40 | 3.70 | 1.91 | 1.38 | 1.12 | 1.04 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.05 | 1.26 | 1.79 | 2.86 | 5.21 | 8.28 | |
500 free spins | 1.09 | 1.32 | 1.79 | 2.96 | 5.30 | 8.40 | |
1.04 | 1.24 | 1.77 | 2.85 | 5.20 | 8.10 | ||
Bonus 25 Euro | 1.05 | 1.29 | 1.86 | 2.86 | 5.40 | 8.30 | |
1.04 | 1.24 | 1.78 | 2.85 | 5.20 | 8.20 | ||
Bonus 100 Euro | 1.04 | 1.24 | 1.76 | 2.85 | 5.00 | 8.60 | |
1.05 | 1.25 | 1.80 | 2.86 | 5.25 | 8.30 | ||
1.03 | 1.24 | 1.76 | 2.82 | 5.15 | 8.20 | ||
1.04 | 1.23 | 1.77 | 2.85 | 5.20 | 8.10 |
Result match Hull City AFC - AFC Wimbledon
Hull City AFC - AFC Wimbledon result of match played 2020.10.20 within the competition English League 1, Anglia. Match Hull City AFC - AFC Wimbledon ended with a result