Hull City AFC - Birmingham City
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 2.62 | 3.11 | 2.60 | ||
Bonus 100 Euro | 2.55 | 3.05 | 2.52 | 11.69 | |
500 free spins | 2.64 | 3.17 | 2.59 | 8.03 | |
Bonus 122 Euro | 2.76 | 3.18 | 2.69 | 4.85 | |
2.58 | 3.09 | 2.54 | 10.49 | ||
Bonus 25 Euro | 2.69 | 3.24 | 2.56 | 7.10 | |
Bonus 100 Euro | 2.60 | 3.00 | 2.85 | 6.88 | |
2.62 | 3.12 | 2.56 | 9.28 | ||
2.59 | 3.08 | 2.52 | 10.76 | ||
2.58 | 3.08 | 2.53 | 10.75 |
Result match Hull City AFC - Birmingham City
Hull City AFC - Birmingham City result of match played 2021.11.20 within the competition English Championship, Anglia. Match Hull City AFC - Birmingham City ended with a result