Hull City AFC - Derby County FC
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 7.59 | 3.07 | 1.72 | 1.27 | 1.09 | 1.03 | |
Bonus 100 Euro | 7.50 | 3.01 | 1.72 | 1.25 | 1.06 | 1.01 | |
500 free spins | 7.90 | 3.24 | 1.82 | 1.32 | 1.12 | 1.06 | |
Bonus 122 Euro | 8.10 | 3.15 | 1.76 | 1.27 | 1.14 | 1.08 | |
7.60 | 3.08 | 1.72 | 1.26 | 1.09 | 1.01 | ||
Bonus 25 Euro | 7.90 | 3.14 | 1.74 | 1.32 | 1.13 | 1.05 | |
Bonus 100 Euro | 6.40 | 2.70 | 1.56 | 1.20 | 1.05 | 1.01 | |
7.70 | 3.13 | 1.74 | 1.27 | 1.10 | 1.02 | ||
7.60 | 3.10 | 1.71 | 1.27 | 1.08 | 1.02 | ||
7.60 | 3.07 | 1.71 | 1.26 | 1.08 | 1.01 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.06 | 1.34 | 2.04 | 3.48 | 6.60 | 10.20 | |
Bonus 100 Euro | 1.02 | 1.31 | 1.99 | 3.32 | 6.25 | 9.80 | |
500 free spins | 1.10 | 1.33 | 2.09 | 3.47 | 6.75 | 10.50 | |
Bonus 122 Euro | 1.09 | 1.40 | 2.01 | 3.43 | 6.70 | 10.00 | |
1.04 | 1.31 | 1.98 | 3.37 | 6.35 | 10.00 | ||
Bonus 25 Euro | 1.05 | 1.37 | 2.06 | 3.47 | 6.65 | 10.50 | |
Bonus 100 Euro | 1.08 | 1.41 | 2.27 | 4.10 | 7.60 | 11.00 | |
1.05 | 1.33 | 1.99 | 3.43 | 6.40 | 10.00 | ||
1.04 | 1.32 | 1.98 | 3.36 | 6.35 | 10.00 | ||
1.05 | 1.31 | 1.98 | 3.37 | 6.35 | 10.00 |
Result match Hull City AFC - Derby County FC
Hull City AFC - Derby County FC result of match played 2021.08.18 within the competition English Championship, Anglia. Match Hull City AFC - Derby County FC ended with a result