Hull City AFC - WBA
Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 2.09 | 1.67 | ||
Bonus 100 Euro | 2.05 | 1.64 | 9.76 | |
500 free spins | 2.10 | 1.68 | 7.14 | |
Bonus 122 Euro | 2.14 | 1.70 | 5.55 | |
2.06 | 1.67 | 8.42 | ||
Bonus 25 Euro | 2.10 | 1.71 | 6.10 | |
Bonus 100 Euro | 2.06 | 1.68 | 8.07 | |
2.27 | 1.61 | 6.16 | ||
2.07 | 1.70 | 7.13 | ||
2.05 | 1.67 | 8.66 | ||
2.04 | 1.67 | 8.90 |
Result match Hull City AFC - WBA
Hull City AFC - WBA result of match played 2023.03.03 within the competition English Championship, Anglia. Match Hull City AFC - WBA ended with a result