JaPS - EPS
Bookmakers | -2.5 | -3.5 | |
---|---|---|---|
Avarage odds: | 2.27 | 1.55 | |
500 free spins | 2.33 | 1.59 | |
2.23 | 1.51 | ||
Bonus 25 Euro | 2.35 | 1.59 | |
Bonus 100 Euro | 2.25 | 1.57 | |
2.26 | 1.53 | ||
2.23 | 1.51 | ||
2.24 | 1.52 |
Bookmakers | +2.5 | +3.5 | |
---|---|---|---|
Avarage odds: | 1.53 | 2.26 | |
500 free spins | 1.61 | 2.37 | |
1.51 | 2.24 | ||
Bonus 25 Euro | 1.52 | 2.32 | |
Bonus 100 Euro | 1.52 | 2.16 | |
1.52 | 2.27 | ||
1.52 | 2.25 | ||
1.51 | 2.24 |
Result match JaPS - EPS
JaPS - EPS result of match played 2020.09.26 within the competition Finnish Kakkonen, Finlandia. Match JaPS - EPS ended with a result