Kari - Augnablik
Bookmakers | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 5.87 | 2.97 | 1.85 | 1.37 | 1.15 | |
Bonus 100 Euro | 5.70 | 2.89 | 1.81 | 1.34 | 1.13 | |
500 free spins | 6.15 | 3.14 | 1.90 | 1.37 | 1.20 | |
Bonus 122 Euro | 6.15 | 3.04 | 1.91 | 1.46 | 1.16 | |
5.80 | 2.95 | 1.83 | 1.35 | 1.13 | ||
Bonus 25 Euro | 5.85 | 3.01 | 1.86 | 1.42 | 1.18 | |
Bonus 100 Euro | 5.80 | 2.95 | 1.84 | 1.36 | 1.14 | |
5.85 | 2.95 | 1.85 | 1.37 | 1.15 | ||
5.80 | 2.92 | 1.82 | 1.35 | 1.14 | ||
5.80 | 2.94 | 1.83 | 1.36 | 1.13 | ||
5.80 | 2.90 | 1.81 | 1.34 | 1.14 |
Bookmakers | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.10 | 1.33 | 1.82 | 2.78 | 4.87 | |
Bonus 100 Euro | 1.08 | 1.28 | 1.76 | 2.73 | 4.75 | |
500 free spins | 1.15 | 1.33 | 1.89 | 2.78 | 5.05 | |
Bonus 122 Euro | 1.16 | 1.41 | 1.82 | 2.80 | 5.15 | |
1.08 | 1.32 | 1.79 | 2.73 | 4.80 | ||
Bonus 25 Euro | 1.09 | 1.36 | 1.88 | 2.82 | 5.00 | |
Bonus 100 Euro | 1.09 | 1.32 | 1.80 | 2.75 | 4.80 | |
1.10 | 1.33 | 1.81 | 2.76 | 4.85 | ||
1.08 | 1.31 | 1.78 | 2.75 | 4.75 | ||
1.08 | 1.32 | 1.80 | 2.75 | 4.75 | ||
1.09 | 1.35 | 1.86 | 2.90 | 4.80 |
Result match Kari - Augnablik
Kari - Augnablik result of match played 2023.05.06 within the competition 4.Islandia, Islandia. Match Kari - Augnablik ended with a result