Kashima Antlers - Kyoto Sanga
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.70 | 3.64 | 4.81 | ||
![]() | 1.63 | 3.57 | 4.75 | 10.41 | |
![]() | 1.71 | 3.73 | 4.85 | 5.91 | |
![]() | 1.71 | 3.77 | 5.15 | 4.42 | |
![]() | 1.66 | 3.64 | 4.75 | 8.77 | |
![]() | 1.74 | 3.70 | 4.95 | 4.70 | |
![]() | 1.67 | 3.65 | 4.80 | 8.11 | |
![]() | 1.84 | 3.45 | 4.40 | 6.06 | |
![]() | 1.68 | 3.66 | 4.85 | 7.46 | |
![]() | 1.67 | 3.63 | 4.80 | 8.26 | |
![]() | 1.66 | 3.64 | 4.75 | 8.77 |
Result match Kashima Antlers - Kyoto Sanga
Kashima Antlers - Kyoto Sanga result of match played 2023.07.01 within the competition 1.Japonia, Japonia. Match Kashima Antlers - Kyoto Sanga ended with a result