Klubi-04 - HJS Akatemia
Bookmakers | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 5.44 | 2.90 | 1.75 | 1.34 | 1.13 | |
Bonus 100 Euro | 5.30 | 2.85 | 1.72 | 1.32 | 1.11 | |
500 free spins | 5.70 | 3.01 | 1.79 | 1.33 | 1.17 | |
Bonus 122 Euro | 5.65 | 3.02 | 1.76 | 1.39 | 1.15 | |
5.35 | 2.84 | 1.72 | 1.32 | 1.12 | ||
Bonus 25 Euro | 5.45 | 2.96 | 1.78 | 1.37 | 1.16 | |
Bonus 100 Euro | 5.40 | 2.85 | 1.77 | 1.33 | 1.13 | |
5.40 | 2.87 | 1.74 | 1.34 | 1.13 | ||
5.35 | 2.82 | 1.71 | 1.33 | 1.12 | ||
5.40 | 2.84 | 1.72 | 1.32 | 1.12 |
Bookmakers | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.10 | 1.34 | 1.92 | 2.89 | 4.71 | |
Bonus 100 Euro | 1.06 | 1.32 | 1.88 | 2.82 | 4.55 | |
500 free spins | 1.12 | 1.38 | 1.93 | 2.98 | 4.85 | |
Bonus 122 Euro | 1.15 | 1.35 | 2.01 | 3.03 | 4.75 | |
1.09 | 1.33 | 1.90 | 2.84 | 4.65 | ||
Bonus 25 Euro | 1.13 | 1.35 | 1.96 | 2.94 | 4.85 | |
Bonus 100 Euro | 1.09 | 1.34 | 1.87 | 2.90 | 4.70 | |
1.10 | 1.34 | 1.92 | 2.87 | 4.75 | ||
1.09 | 1.33 | 1.92 | 2.84 | 4.65 | ||
1.08 | 1.33 | 1.92 | 2.82 | 4.65 |
Result match Klubi-04 - HJS Akatemia
Klubi-04 - HJS Akatemia result of match played 2022.04.24 within the competition Finnish Kakkonen, Finlandia. Match Klubi-04 - HJS Akatemia ended with a result