KRC Genk - Ferencvarosi
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | -6.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 13.83 | 4.65 | 2.26 | 1.51 | 1.21 | 1.05 | 1.03 | |
Bonus 100 Euro | 12.00 | 4.05 | 2.07 | 1.41 | 1.14 | 1.02 | 1.01 | |
Bonus 122 Euro | 12.50 | 4.20 | 2.12 | 1.48 | 1.22 | 1.05 | 1.07 | |
17.00 | 5.70 | 2.60 | 1.64 | 1.26 | 1.09 | 1.02 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | +6.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.01 | 1.20 | 1.66 | 2.60 | 4.77 | 9.20 | 23.00 | |
Bonus 100 Euro | 1.01 | 1.19 | 1.68 | 2.70 | 5.00 | 9.70 | 25.00 | |
Bonus 122 Euro | 1.02 | 1.26 | 1.78 | 2.78 | 5.20 | 9.80 | 26.50 | |
1.01 | 1.16 | 1.53 | 2.32 | 4.10 | 8.10 | 17.50 |
Result match KRC Genk - Ferencvarosi
KRC Genk - Ferencvarosi result of match played 2023.10.26 within the competition Liga Konferencji Europy, Åšwiat. Match KRC Genk - Ferencvarosi ended with a result