Leeds United AFC - Aston Villa
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 10.24 | 4.97 | 2.47 | 1.62 | 1.25 | 1.10 | |
500 free spins | 10.50 | 5.15 | 2.53 | 1.66 | 1.26 | 1.13 | |
9.90 | 5.00 | 2.49 | 1.62 | 1.24 | 1.10 | ||
Bonus 25 Euro | 10.50 | 5.15 | 2.52 | 1.67 | 1.31 | 1.14 | |
Bonus 100 Euro | 11.00 | 4.50 | 2.24 | 1.51 | 1.20 | 1.07 | |
10.00 | 5.00 | 2.49 | 1.63 | 1.25 | 1.10 | ||
10.00 | 5.05 | 2.50 | 1.64 | 1.25 | 1.11 | ||
10.00 | 4.95 | 2.46 | 1.63 | 1.24 | 1.09 | ||
10.00 | 4.95 | 2.49 | 1.62 | 1.25 | 1.09 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.03 | 1.14 | 1.50 | 2.19 | 3.66 | 6.24 | |
500 free spins | 1.08 | 1.17 | 1.51 | 2.23 | 3.69 | 6.35 | |
1.01 | 1.12 | 1.47 | 2.12 | 3.54 | 5.95 | ||
Bonus 25 Euro | 1.07 | 1.17 | 1.53 | 2.20 | 3.59 | 6.25 | |
Bonus 100 Euro | 1.03 | 1.18 | 1.60 | 2.46 | 4.30 | 7.40 | |
1.02 | 1.13 | 1.47 | 2.14 | 3.55 | 6.00 | ||
1.02 | 1.13 | 1.47 | 2.14 | 3.57 | 6.00 | ||
1.01 | 1.12 | 1.47 | 2.13 | 3.54 | 5.95 | ||
1.02 | 1.13 | 1.47 | 2.13 | 3.52 | 6.00 |
Result match Leeds United AFC - Aston Villa
Leeds United AFC - Aston Villa result of match played 2021.02.27 within the competition English Premier League, Anglia. Match Leeds United AFC - Aston Villa ended with a result