Liverpool FC - SSC Napoli
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | -6.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 13.28 | 4.92 | 2.44 | 1.59 | 1.25 | 1.09 | 1.12 | |
Bonus 100 Euro | 13.00 | 4.60 | 2.27 | 1.52 | 1.19 | 1.06 | 1.10 | |
500 free spins | 13.00 | 4.75 | 2.38 | 1.54 | 1.28 | 1.13 | 1.12 | |
Bonus 122 Euro | 14.00 | 5.05 | 2.35 | 1.54 | 1.26 | 1.12 | 1.15 | |
13.00 | 4.70 | 2.30 | 1.52 | 1.21 | 1.07 | 1.10 | ||
Bonus 25 Euro | 13.50 | 4.85 | 2.37 | 1.58 | 1.24 | 1.11 | 1.13 | |
Bonus 100 Euro | 14.00 | 5.20 | 2.47 | 1.61 | 1.25 | 1.09 | 1.13 | |
13.00 | 4.75 | 2.33 | 1.54 | 1.22 | 1.07 | 1.12 | ||
13.00 | 4.70 | 2.30 | 1.52 | 1.20 | 1.06 | 1.10 | ||
13.00 | 4.70 | 2.29 | 1.53 | 1.20 | 1.06 | 1.11 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | +6.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.04 | 1.19 | 1.57 | 2.42 | 4.17 | 7.70 | 5.60 | |
Bonus 100 Euro | 1.01 | 1.19 | 1.60 | 2.53 | 4.40 | 8.40 | 5.55 | |
500 free spins | 1.08 | 1.21 | 1.66 | 2.71 | 4.75 | 8.90 | 5.95 | |
Bonus 122 Euro | 1.03 | 1.26 | 1.64 | 2.63 | 4.55 | 8.50 | 5.85 | |
1.03 | 1.20 | 1.61 | 2.53 | 4.50 | 8.40 | 5.60 | ||
Bonus 25 Euro | 1.07 | 1.20 | 1.67 | 2.63 | 4.65 | 8.70 | 5.70 | |
Bonus 100 Euro | 1.02 | 1.17 | 1.55 | 2.34 | 4.00 | 7.40 | 5.00 | |
1.04 | 1.21 | 1.63 | 2.56 | 4.55 | 8.40 | 5.60 | ||
1.02 | 1.19 | 1.61 | 2.54 | 4.50 | 8.30 | 5.60 | ||
1.02 | 1.19 | 1.61 | 2.53 | 4.45 | 8.40 | 5.55 |
Result match Liverpool FC - SSC Napoli
Liverpool FC - SSC Napoli result of match played 2022.11.01 within the competition UEFA Champions League, Åšwiat. Match Liverpool FC - SSC Napoli ended with a result