Londrina-PR - Vila Nova-GO
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 7.35 | 2.61 | 1.53 | 1.19 | 1.05 | |
Bonus 100 Euro | 7.20 | 2.57 | 1.50 | 1.15 | 1.01 | |
500 free spins | 7.60 | 2.72 | 1.61 | 1.24 | 1.07 | |
Bonus 122 Euro | 7.70 | 2.76 | 1.54 | 1.24 | 1.07 | |
7.30 | 2.60 | 1.52 | 1.17 | 1.04 | ||
Bonus 25 Euro | 7.50 | 2.66 | 1.58 | 1.24 | 1.09 | |
Bonus 100 Euro | 7.40 | 2.60 | 1.53 | 1.18 | 1.04 | |
6.60 | 2.37 | 1.45 | 1.14 | 1.03 | ||
7.40 | 2.61 | 1.54 | 1.18 | 1.04 | ||
7.40 | 2.59 | 1.51 | 1.17 | 1.04 | ||
7.40 | 2.58 | 1.52 | 1.17 | 1.04 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.09 | 1.44 | 2.35 | 4.20 | 8.54 | |
Bonus 100 Euro | 1.08 | 1.40 | 2.24 | 3.98 | 8.30 | |
500 free spins | 1.11 | 1.51 | 2.42 | 4.20 | 8.80 | |
Bonus 122 Euro | 1.14 | 1.44 | 2.40 | 4.25 | 8.90 | |
1.08 | 1.41 | 2.29 | 4.05 | 8.40 | ||
Bonus 25 Euro | 1.11 | 1.46 | 2.32 | 4.30 | 8.50 | |
Bonus 100 Euro | 1.08 | 1.42 | 2.30 | 4.10 | 8.40 | |
1.10 | 1.52 | 2.60 | 4.90 | 8.80 | ||
1.09 | 1.43 | 2.31 | 4.15 | 8.50 | ||
1.07 | 1.41 | 2.29 | 4.05 | 8.40 | ||
1.07 | 1.42 | 2.30 | 4.05 | 8.40 |
Result match Londrina-PR - Vila Nova-GO
Londrina-PR - Vila Nova-GO result of match played 2023.07.15 within the competition 2.Brazylia, Brazylia. Match Londrina-PR - Vila Nova-GO ended with a result