Man.United - Arsenal London
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | -6.5 | -7.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 21.50 | 6.73 | 3.00 | 1.84 | 1.36 | 1.14 | 1.03 | 1.03 | |
Bonus 100 Euro | 20.00 | 6.30 | 2.87 | 1.78 | 1.28 | 1.12 | 1.01 | 1.01 | |
Bonus 122 Euro | 20.50 | 6.50 | 2.94 | 1.84 | 1.41 | 1.14 | 1.03 | 1.07 | |
24.00 | 7.40 | 3.20 | 1.90 | 1.38 | 1.15 | 1.04 | 1.01 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | +6.5 | +7.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.02 | 1.10 | 1.41 | 1.97 | 3.26 | 5.87 | 11.50 | 24.33 | |
Bonus 100 Euro | 1.01 | 1.07 | 1.38 | 1.98 | 3.29 | 6.00 | 11.50 | 24.50 | |
Bonus 122 Euro | 1.04 | 1.13 | 1.48 | 2.02 | 3.40 | 6.10 | 12.50 | 26.50 | |
1.01 | 1.09 | 1.36 | 1.91 | 3.10 | 5.50 | 10.50 | 22.00 |
Result match Man.United - Arsenal London
Man.United - Arsenal London result of match played 2024.05.12 within the competition English Premier League, Anglia. Match Man.United - Arsenal London ended with a result