Melbourne City FC - Brisbane Roar FC
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 11.11 | 4.66 | 2.37 | 1.57 | 1.23 | 1.08 | |
Bonus 100 Euro | 11.00 | 4.50 | 2.33 | 1.53 | 1.21 | 1.06 | |
500 free spins | 11.00 | 4.60 | 2.42 | 1.57 | 1.26 | 1.07 | |
Bonus 122 Euro | 12.00 | 4.90 | 2.38 | 1.61 | 1.28 | 1.14 | |
11.00 | 4.55 | 2.34 | 1.55 | 1.21 | 1.06 | ||
Bonus 25 Euro | 11.00 | 4.70 | 2.37 | 1.61 | 1.25 | 1.08 | |
Bonus 100 Euro | 11.00 | 4.90 | 2.48 | 1.61 | 1.25 | 1.09 | |
11.00 | 4.60 | 2.35 | 1.56 | 1.22 | 1.08 | ||
11.00 | 4.60 | 2.34 | 1.54 | 1.21 | 1.06 | ||
11.00 | 4.55 | 2.32 | 1.55 | 1.22 | 1.07 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.02 | 1.17 | 1.53 | 2.32 | 3.89 | 6.79 | |
Bonus 100 Euro | 1.01 | 1.13 | 1.49 | 2.30 | 3.80 | 6.65 | |
500 free spins | 1.03 | 1.23 | 1.54 | 2.35 | 4.05 | 7.20 | |
Bonus 122 Euro | 1.05 | 1.22 | 1.58 | 2.47 | 4.00 | 6.95 | |
1.01 | 1.16 | 1.52 | 2.30 | 3.88 | 6.75 | ||
Bonus 25 Euro | 1.04 | 1.18 | 1.55 | 2.41 | 3.93 | 7.10 | |
Bonus 100 Euro | 1.02 | 1.14 | 1.48 | 2.19 | 3.60 | 6.20 | |
1.02 | 1.17 | 1.54 | 2.31 | 3.94 | 6.80 | ||
1.01 | 1.15 | 1.52 | 2.30 | 3.89 | 6.75 | ||
1.01 | 1.16 | 1.52 | 2.29 | 3.89 | 6.75 |
Result match Melbourne City FC - Brisbane Roar FC
Melbourne City FC - Brisbane Roar FC result of match played 2021.05.09 within the competition Australia A-League, Australia. Match Melbourne City FC - Brisbane Roar FC ended with a result