Mikkelin Palloilijat - Turku PS
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 15.00 | 4.22 | 2.19 | 1.49 | 1.19 | |
Bonus 100 Euro | 14.50 | 4.15 | 2.16 | 1.48 | 1.16 | |
500 free spins | 15.50 | 4.25 | 2.24 | 1.53 | 1.22 | |
Bonus 122 Euro | 15.50 | 4.30 | 2.29 | 1.54 | 1.21 | |
15.00 | 4.20 | 2.17 | 1.48 | 1.17 | ||
Bonus 25 Euro | 15.50 | 4.35 | 2.21 | 1.54 | 1.23 | |
Bonus 100 Euro | 15.00 | 4.20 | 2.18 | 1.48 | 1.18 | |
15.00 | 4.25 | 2.19 | 1.49 | 1.18 | ||
15.00 | 4.20 | 2.16 | 1.48 | 1.17 | ||
15.00 | 4.15 | 2.18 | 1.47 | 1.17 | ||
14.00 | 4.10 | 2.13 | 1.45 | 1.17 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.02 | 1.19 | 1.59 | 2.43 | 4.16 | |
Bonus 100 Euro | 1.01 | 1.15 | 1.55 | 2.35 | 4.05 | |
500 free spins | 1.06 | 1.24 | 1.61 | 2.46 | 4.25 | |
Bonus 122 Euro | 1.02 | 1.22 | 1.64 | 2.54 | 4.40 | |
1.02 | 1.17 | 1.57 | 2.39 | 4.10 | ||
Bonus 25 Euro | 1.03 | 1.22 | 1.60 | 2.43 | 4.10 | |
Bonus 100 Euro | 1.02 | 1.17 | 1.58 | 2.41 | 4.10 | |
1.03 | 1.17 | 1.58 | 2.42 | 4.15 | ||
1.01 | 1.17 | 1.58 | 2.41 | 4.05 | ||
1.01 | 1.16 | 1.57 | 2.39 | 4.05 | ||
1.02 | 1.18 | 1.61 | 2.50 | 4.30 |
Result match Mikkelin Palloilijat - Turku PS
Mikkelin Palloilijat - Turku PS result of match played 2023.09.02 within the competition 2.Finlandia, Finlandia. Match Mikkelin Palloilijat - Turku PS ended with a result