Montrose - Forfar Athletic
Bookmakers | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|
Avarage odds: | 3.55 | 1.91 | 1.35 | 1.11 | |
3.55 | 1.91 | 1.35 | 1.11 |
Bookmakers | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|
Avarage odds: | 1.22 | 1.74 | 2.80 | 5.00 | |
1.22 | 1.74 | 2.80 | 5.00 |
Result match Montrose - Forfar Athletic
Montrose - Forfar Athletic result of match played 2019.11.09 within the competition 3.Szkocja, Åšwiat. Match Montrose - Forfar Athletic ended with a result