Nac.Potosi - Club Jorge Wilstermann
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.26 | 5.31 | 9.55 | ||
Bonus 100 Euro | 1.20 | 5.40 | 9.80 | 12.06 | |
500 free spins | 1.26 | 5.40 | 9.90 | 7.98 | |
Bonus 122 Euro | 1.25 | 5.50 | 10.00 | 8.18 | |
1.23 | 5.35 | 9.80 | 10.20 | ||
Bonus 25 Euro | 1.28 | 5.50 | 10.50 | 5.83 | |
Bonus 100 Euro | 1.24 | 5.40 | 9.80 | 9.37 | |
1.44 | 4.40 | 6.20 | 8.30 | ||
1.24 | 5.40 | 9.90 | 9.26 | ||
1.24 | 5.35 | 9.80 | 9.54 | ||
1.23 | 5.40 | 9.80 | 10.02 |
Result match Nac.Potosi - Club Jorge Wilstermann
Nac.Potosi - Club Jorge Wilstermann result of match played 2023.08.20 within the competition 1.Boliwia, Åšwiat. Match Nac.Potosi - Club Jorge Wilstermann ended with a result