Nashville SC - FC Dallas
Bookmakers | 12 | 1X | X2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.34 | 1.45 | 1.50 | ||
500 free spins | 1.39 | 1.54 | 1.53 | 1.12 | |
1.31 | 1.45 | 1.47 | 6.66 | ||
Bonus 25 Euro | 1.38 | 1.52 | 1.48 | 2.91 | |
Bonus 100 Euro | 1.34 | 1.30 | 1.64 | 6.26 | |
1.32 | 1.45 | 1.47 | 6.38 | ||
1.33 | 1.46 | 1.47 | 5.85 | ||
1.32 | 1.43 | 1.46 | 7.09 | ||
1.32 | 1.44 | 1.46 | 6.85 |
Result match Nashville SC - FC Dallas
Nashville SC - FC Dallas result of match played 2020.10.21 within the competition USA MLS, Stany Zjednoczone. Match Nashville SC - FC Dallas ended with a result