Netherlands - Turkey
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 11.28 | 4.67 | 2.36 | 1.55 | 1.23 | 1.08 | |
Bonus 100 Euro | 11.00 | 4.45 | 2.26 | 1.49 | 1.19 | 1.06 | |
500 free spins | 11.50 | 4.80 | 2.43 | 1.54 | 1.26 | 1.11 | |
Bonus 122 Euro | 11.50 | 4.70 | 2.40 | 1.59 | 1.26 | 1.09 | |
11.00 | 4.60 | 2.31 | 1.52 | 1.21 | 1.07 | ||
Bonus 25 Euro | 11.50 | 4.70 | 2.43 | 1.60 | 1.25 | 1.11 | |
Bonus 100 Euro | 12.00 | 5.00 | 2.50 | 1.61 | 1.25 | 1.09 | |
11.00 | 4.60 | 2.32 | 1.53 | 1.22 | 1.07 | ||
11.00 | 4.55 | 2.30 | 1.53 | 1.20 | 1.07 | ||
11.00 | 4.60 | 2.31 | 1.52 | 1.21 | 1.06 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.03 | 1.18 | 1.57 | 2.41 | 4.09 | 7.40 | |
Bonus 100 Euro | 1.01 | 1.16 | 1.53 | 2.36 | 4.10 | 7.20 | |
500 free spins | 1.02 | 1.19 | 1.59 | 2.50 | 4.25 | 7.80 | |
Bonus 122 Euro | 1.10 | 1.25 | 1.59 | 2.55 | 4.25 | 7.90 | |
1.02 | 1.17 | 1.56 | 2.39 | 4.10 | 7.40 | ||
Bonus 25 Euro | 1.03 | 1.21 | 1.64 | 2.49 | 4.20 | 7.40 | |
Bonus 100 Euro | 1.02 | 1.15 | 1.49 | 2.23 | 3.70 | 6.60 | |
1.02 | 1.19 | 1.57 | 2.42 | 4.10 | 7.50 | ||
1.01 | 1.17 | 1.57 | 2.38 | 4.05 | 7.40 | ||
1.02 | 1.17 | 1.56 | 2.39 | 4.10 | 7.40 |
Result match Netherlands - Turkey
Netherlands - Turkey result of match played 2021.09.07 within the competition World Cup, Åšwiat. Match Netherlands - Turkey ended with a result