Newry City AFC - Warrenpoint Town
Bookmakers | -2.5 | -3.5 | |
---|---|---|---|
Avarage odds: | 2.17 | 1.55 | |
Bonus 100 Euro | 2.15 | 1.51 | |
500 free spins | 2.19 | 1.61 | |
Bonus 122 Euro | 2.27 | 1.63 | |
2.14 | 1.53 | ||
Bonus 25 Euro | 2.19 | 1.61 | |
Bonus 100 Euro | 2.18 | 1.53 | |
2.16 | 1.53 | ||
2.14 | 1.51 | ||
2.15 | 1.52 |
Bookmakers | +2.5 | +3.5 | |
---|---|---|---|
Avarage odds: | 1.60 | 2.26 | |
Bonus 100 Euro | 1.56 | 2.20 | |
500 free spins | 1.65 | 2.38 | |
Bonus 122 Euro | 1.61 | 2.26 | |
1.59 | 2.22 | ||
Bonus 25 Euro | 1.66 | 2.29 | |
Bonus 100 Euro | 1.56 | 2.25 | |
1.61 | 2.25 | ||
1.60 | 2.24 | ||
1.60 | 2.22 |
Result match Newry City AFC - Warrenpoint Town
Newry City AFC - Warrenpoint Town result of match played 2021.09.14 within the competition Northern Ireland Cup / League Cup, Irlandia. Match Newry City AFC - Warrenpoint Town ended with a result