Osasuna - FC Barcelona
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | -6.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 14.33 | 5.12 | 2.42 | 1.59 | 1.24 | 1.08 | 1.02 | |
Bonus 100 Euro | 14.50 | 5.05 | 2.42 | 1.53 | 1.18 | 1.04 | 1.01 | |
Bonus 122 Euro | 15.50 | 5.30 | 2.45 | 1.68 | 1.30 | 1.12 | 1.05 | |
13.00 | 5.00 | 2.39 | 1.57 | 1.23 | 1.08 | 1.01 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | +6.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.02 | 1.18 | 1.56 | 2.36 | 4.13 | 7.87 | 15.33 | |
Bonus 100 Euro | 1.01 | 1.14 | 1.52 | 2.31 | 3.99 | 7.60 | 15.00 | |
Bonus 122 Euro | 1.02 | 1.22 | 1.59 | 2.39 | 4.20 | 8.30 | 16.00 | |
1.02 | 1.17 | 1.57 | 2.39 | 4.20 | 7.70 | 15.00 |
Result match Osasuna - FC Barcelona
Osasuna - FC Barcelona result of match played 2024.09.28 within the competition Spain La Liga, Hiszpania. Match Osasuna - FC Barcelona ended with a result