Paju Citizen - Changwon City FC
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 6.97 | 2.95 | 1.70 | 1.23 | 1.08 | |
Bonus 100 Euro | 6.80 | 2.97 | 1.68 | 1.24 | 1.06 | |
Bonus 122 Euro | 7.50 | 3.12 | 1.82 | 1.25 | 1.11 | |
6.60 | 2.75 | 1.60 | 1.21 | 1.06 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.05 | 1.34 | 2.09 | 3.61 | 6.38 | |
Bonus 100 Euro | 1.04 | 1.31 | 1.97 | 3.43 | 6.10 | |
Bonus 122 Euro | 1.05 | 1.33 | 2.15 | 3.61 | 6.25 | |
1.07 | 1.37 | 2.15 | 3.80 | 6.80 |
Result match Paju Citizen - Changwon City FC
Paju Citizen - Changwon City FC result of match played 2024.07.13 within the competition 3.Korea PÅ‚d., Åšwiat. Match Paju Citizen - Changwon City FC ended with a result