Paraguay - Colombia
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 6.73 | 2.76 | 1.60 | 1.22 | 1.06 | 1.02 | |
Bonus 100 Euro | 6.65 | 2.80 | 1.57 | 1.22 | 1.04 | 1.01 | |
500 free spins | 6.95 | 2.80 | 1.70 | 1.24 | 1.09 | 1.08 | |
Bonus 122 Euro | 7.00 | 2.85 | 1.66 | 1.28 | 1.06 | 1.04 | |
6.75 | 2.78 | 1.59 | 1.22 | 1.05 | 1.01 | ||
Bonus 25 Euro | 7.10 | 2.85 | 1.62 | 1.26 | 1.11 | 1.03 | |
Bonus 100 Euro | 5.80 | 2.37 | 1.44 | 1.14 | 1.03 | 1.01 | |
6.85 | 2.80 | 1.60 | 1.23 | 1.06 | 1.01 | ||
6.75 | 2.78 | 1.59 | 1.21 | 1.06 | 1.01 | ||
6.75 | 2.79 | 1.59 | 1.22 | 1.06 | 1.01 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.09 | 1.40 | 2.26 | 4.08 | 7.60 | 11.22 | |
Bonus 100 Euro | 1.06 | 1.34 | 2.13 | 3.83 | 7.10 | 10.50 | |
500 free spins | 1.11 | 1.44 | 2.21 | 4.10 | 7.60 | 11.00 | |
Bonus 122 Euro | 1.15 | 1.41 | 2.31 | 4.00 | 7.40 | 12.00 | |
1.06 | 1.37 | 2.18 | 3.90 | 7.20 | 11.00 | ||
Bonus 25 Euro | 1.09 | 1.40 | 2.23 | 4.00 | 7.60 | 11.50 | |
Bonus 100 Euro | 1.12 | 1.54 | 2.70 | 5.20 | 9.80 | 12.00 | |
1.08 | 1.39 | 2.20 | 3.91 | 7.30 | 11.00 | ||
1.06 | 1.38 | 2.18 | 3.87 | 7.20 | 11.00 | ||
1.07 | 1.37 | 2.19 | 3.88 | 7.20 | 11.00 |
Result match Paraguay - Colombia
Paraguay - Colombia result of match played 2021.09.06 within the competition World Cup World Cup, CONMEBOL, Åšwiat. Match Paraguay - Colombia ended with a result