PFC Sogdiana - Kuala Lumpur United FC
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 6.82 | 2.81 | 1.62 | 1.23 | 1.07 | |
Bonus 100 Euro | 6.80 | 2.72 | 1.57 | 1.20 | 1.03 | |
500 free spins | 7.00 | 2.96 | 1.66 | 1.29 | 1.13 | |
Bonus 122 Euro | 7.00 | 2.94 | 1.65 | 1.26 | 1.10 | |
6.80 | 2.79 | 1.61 | 1.21 | 1.05 | ||
Bonus 25 Euro | 6.95 | 2.87 | 1.64 | 1.24 | 1.08 | |
Bonus 100 Euro | 6.40 | 2.65 | 1.56 | 1.19 | 1.05 | |
6.85 | 2.82 | 1.63 | 1.23 | 1.06 | ||
6.75 | 2.78 | 1.61 | 1.22 | 1.05 | ||
6.80 | 2.77 | 1.61 | 1.22 | 1.06 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.07 | 1.37 | 2.14 | 3.81 | 6.87 | |
Bonus 100 Euro | 1.05 | 1.33 | 2.06 | 3.67 | 6.65 | |
500 free spins | 1.10 | 1.37 | 2.16 | 3.82 | 6.90 | |
Bonus 122 Euro | 1.13 | 1.38 | 2.21 | 4.00 | 6.85 | |
1.06 | 1.36 | 2.11 | 3.74 | 6.75 | ||
Bonus 25 Euro | 1.09 | 1.42 | 2.15 | 3.85 | 7.10 | |
Bonus 100 Euro | 1.07 | 1.40 | 2.23 | 4.00 | 7.20 | |
1.06 | 1.38 | 2.14 | 3.76 | 6.85 | ||
1.05 | 1.36 | 2.11 | 3.75 | 6.75 | ||
1.05 | 1.37 | 2.11 | 3.73 | 6.75 |
Result match PFC Sogdiana - Kuala Lumpur United FC
PFC Sogdiana - Kuala Lumpur United FC result of match played 2022.10.05 within the competition International Clubs AFC Cup, Åšwiat. Match PFC Sogdiana - Kuala Lumpur United FC ended with a result